| +91-8826513935 |
| info@dswswimmingpool.in |
Contact Us
Mobile : +91-8826513935
Email Address : info@dswswimmingpool.in
|
|
|
|
Solar heater for above ground pools Molded water store tank (not by hose), work easlier under high pressure
| POOL VOLUME | DAYS REQUIRED TO HEAT POOL 5 | ||||
|---|---|---|---|---|---|
| Dimension | Gallons | 1 Heater | 2 Heaters | 3 Heaters | 4 Heaters |
| 12' round X 36" deep | 1779 | 1.3 | 0.7 | 0.4 | 0.3 |
| 15' round X 48" deep | 3736 | 2.8 | 1.4 | 0.9 | 0.7 |
| 18' round X 52" deep | 6981 | 5.3 | 2.6 | 1.8 | 1.3 |
| 20' round X 48" deep | 6640 | 5.0 | 2.5 | 1.7 | 1.3 |
| 24' round X 52" deep | 12481 | 9.5 | 4.7 | 3.2 | 2.4 |
| 30' round X 52" deep | 16190 | 12.3 | 6.1 | 4.1 | 3.1 |
| 24'x16' oval X 52" deep | 8403 | 6.4 | 3.2 | 2.1 | 1.6 |
| 32'x16' rectangular X 52" deep | 14364 | 10.9 | 5.4 | 3.6 | 2.7 |
Result are based on 10 hours of direct sun shine per day. Results may very with changes in weather.