Pool Filters

Contact Us

Mobile : +91-8826513935

Email Address : info@dswswimmingpool.in





Features :

  • The fiberglass winding design enables the filter to be durable, deforming-proof and corrosion resistant.
  • A unique and advanced design ensures fast draining and stabilizes water flow
  • The 6-poisition multi-port valve with a user friendly handle easily provides you a maximum flow at low pressure drop.
  • The Sand filter comes with a precise pressure gauge.
  • It is easy to install and to maintain.
  • The Outlet turbidity is less than 2FTU.
  • Working pressure is 2.5 Kg cm²/36 psi.
  • UV resistance surface allows the filter to work under direct sunlight.
  • Maximum operating temperature is 50ºC.
  • Smooth & High brightness apperance easy to clean.

 


Technical Information

Code Model Design Flow m³/h Filteration Area m² Pipe Size Inch Sand Req. Kg
WPS36 WPS900-36” 31.68 0.64 2.0 400
WPS-40 WPS1000-40” 39.10 0.79 2.0 500
WPS-44 WPS1100-44” 47.03 0.95 2.0 600
WPS-48 WPS200-48” 55.94 1.13 2.0 950
WPS-56 WPS1400-56” 76.23 1.54 2.0 1350
WPS-64 WPS1600-64” 100 2.06 4.0 2300
WPS-72 WPS1800-72” 120 2.52 6.0 2900
WPS-80 WPS2000-80” 145 2.97 6.0 4000

Product Dimensions

Code WPS-36 WPS-40 WPS-44 WPS-48 WPS-56 WPS-64 WPS-72 WPS-80
A 900 1000 1100 1200 1400 1600 1800 2000
B 530 540 540 660 770 1450 1610 1800
C 1020 1020 1200 1210 1350 810 850 900
D 142 142 142 142 142 1740 2040 2210





WhatsappWhatsapp
Call Us Call US